LIST OF ALL INSTITUTES WITH COURSE
DISTRCIT ABOTTABAD
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | BSN/POSTRN | CMW | LHV | Hospital |
1. | Frontier Institute of Medical Sciences Abbottabad | Diploma | BS | DPT | – | – | – | Ayub Medical Complex |
2 | Udhyana Institute of Medical Sciences Abbottabad. | Diploma | BS | DPT | – | – | – | Ayub Medical Complex |
3 | Khyber Institute of Medical Sciences Abbottabad. | Diploma | – | – | – | – | – | Benazir Bhutto Shaheed Hospital, Abbottabad. |
4 | Gohar Institute of Medical Sciences Havelian | Diploma | – | – | – | – | – | Benazir Bhutto Shaheed Hospital, Abbottabad. |
5 | Shaheen Institute of Medical Sciences, Abbottabad | Diploma | – | – | – | – | – | Ayub Medical Complex |
6 | Vertex College of Nursing Abbottabad | – | – | – | BSN, Post RN | – | – | Ayub Medical Complex |
7 | Abbottabad College of Nursing & Allied Health Sciences | – | – | – | BSN, Post RN | CMW | LHV | Ayub Medical Complex |
8 | Jinnah College of Nursing , Abbottabad | – | – | – | BSN, Post RN | – | – | Benazir Bhutto Shaheed Hospital, Abbottabad. |
9 | Frontier Nursing College Abbottabad | – | – | – | BSN, Post RN | – | – | Ayub Medical Complex |
10 | Pine Hills Institute of Allied Health Sciences, Abbottabad | – | BS | – | BS Nursing | |||
Total | 9 | 5 | 3 | 2 | 5 | 1 | 1 |
DISTRICT BANNU
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Bannu College of Medical Technology | Diploma | BS | – | – | – | – | – | 1.Khalifa Gul Nawaz Teaching Hospital, Bannu. |
2 | Madina Institute of Science & Technology | Diploma | BS | 1.Khalifa Gul Nawaz Teaching Hospital, Bannu. | |||||
3. | Al- Mumtaz Institute of Medical Sciences Bannu | Diploma | – | – | – | – | – | – | 1.DHQ Hospital, Bannu. |
4 | Bannu Institute Of Education Science & Technology | Diploma | BS | – | – | – | – | – | 1.Khalifa Gul Nawaz Teaching Hospital, Bannu. |
5 | Umer Institute Of Medical Sciences | Diploma | – | – | – | – | – | – | Women And Children Hospital |
6 | Zar Institute Of Medical Sciences | Diploma | – | – | – | – | – | – | Women And Children Hospital |
7 | Bannu Institute of Medical Sciences(Bright) | Diploma | – | – | – | – | – | – | DHQ Hospital Bannu |
8 | Zakir Institute of Allied Health Sciences | Diploma | – | – | – | – | – | – | 1.Khalifa Gul Nawaz Teaching Hospital, Bannu. |
9 | Bannu Paramedical Institute | Diploma | – | – | – | – | – | – | 1. DHQ Hospital Bannu |
10 | Danish Kada Institute of Medical Sciences | Diploma | – | – | – | – | – | – | 1. DHQ Hospital Bannu |
11 | Bannu Institute of Health Sciences | Diploma | – | — | – | – | – | – | Khalifa Gul Nawaz teaching Hospital KGN |
Total | 11 | 11 | 3 |
DISTRICT BATTAGRAM
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Hasnain Medical Institute. | Diploma | BS | – | – | – | – | – | DHQ Hospital Battagram |
2 | Vertex College Of Sciences & Technology | Diploma | – | – | – | BSN | – | – | DHQ Hospital Battagram |
3 | Al Termezi Institute Of Medical Sciences | Diploma | – | – | – | – | – | – | DHQ Hospital Battagram |
Total | 3 | 3 | 1 | 1 | – | – |
DISTRICT BUNER
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Buner Paramedical Institute, Buner | Diploma | – | – | – | – | – | DHQ Hospital Daggar Buner | |
2 | Abdali Institute of medical Sciences, Buner | Diploma | – | – | – | BSN | – | – | DHQ Hospital Daggar Buner |
3 | Friends Institute of Medical Sciences, Buner | Diploma | — | – | – | – | – | – | DHQ Hospital Daggar Buner |
4 | Hamdard Institute of Medical Sciences | Diploma | – | – | – | – | – | – | DHQ Hospital Daggar Buner |
5 | Buner Institute of Health Sciences | – | – | – | – | BSN/Post RN | – | LHV | DHQ Hospital Daggar |
6 | Noor Nursing College | – | – | – | – | BSN/Post RN | – | – | DHQ Hospital Daggar Buner |
Total | 6 | 4 | – | – | 3 | – | 1 |
DISTRICT CHARSADDA
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Dr. Ihsanullah Khan Medical Institiute | Diploma | BS | – | – | – | – | DHQ Hospital for BS Women & children Hospital for Diploma |
|
2 | Charsadda Institute of Medical Sciences | Diploma | – | – | – | – | – | – | DHQ Hospital Charsadda |
3 | Shahid Institute of Paramedical Sciences | Diploma | – | – | – | BSN/Post RN | – | – | THQ Shabqadar, Cat-C Hospital |
4 | Empire Education System Charsadda | Diploma | – | – | – | – | – | – | DHQ Hospital Charsadda |
5 | Jinnah College, Charsadda | Diploma | – | – | – | – | – | – | DHQ Hospital Charsadda |
6 | Allied Institute of Medical & Management Sciences | Diploma | – | – | – | – | – | – | Women & Children Rajar, Charsadda |
7 | Azad Islamia Institute for Medical Sciences. | Diploma | – | – | – | – | – | – | Women & Children Rajar, Charsadda |
8 | Modern Institute of Technology | Diploma | – | – | – | – | – | – | New |
9 | Farabi College of Nursing | – | – | – | – | BSN/Post RN | LHV | DHQ Hospital | |
10 | Elizbath Rani Group of School & Colleges | – | – | – | – | – | – | – | New |
11 | Joy Home Institute of Medical Technology & Sciences | – | – | – | – | – | – | – | |
12 | Khyber Medical Centre Shabqadar | – | – | – | – | – | – | – | |
Total | 12 | 8 | 1 | 2 | 1 |
DISTRICT CHITRAL
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Paramedical Institute of Medical Sciences, Chitral | Diploma | – | – | – | – | – | – | |
2 | AIMSC Allama Iqbal Institute of Medical Sciences,Chitral | Diploma | – | – | – | – | – | – | |
3 | The Chitral Institute of Medical Sciences, Chitral | Diploma | — | – | – | – | – | – | |
Total | 3 | 3 | – | – | – | – | – |
DITRICT D.I.KHAN
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Al- Qassar Institute of Health Sciences | Diploma | BS | – | – | – | – | DHQ Hospital D.I.Khan | |
2 | Apex Institute of medical Sciences | Diploma | BS | – | – | – | – | – | DHQ Hospital D.I.Khan |
3 | Chashma Instittue of Medical Sciences | Diploma | — | – | – | BSN/Post RN | – | – | DHQ Hospital D.I.Khan |
4 | Jawad Instittute of Allied Health Sciences | Diploma | – | – | – | – | – | – | DHQ Hospital D.I.Khan |
5 | Gomal Welfare Institute of Medical Sciences D.I.Khan | Diploma | – | – | – | – | – | – | Mufti Mehmood Memorial |
6 | Avicenna Paramedical Institute D.I Khan | Diploma | – | – | – | – | – | – | Mufti Mehmood Memorial |
7 | Al- Qassar Institute of Health Sciences | – | – | – | – | BSN/Post RN | – | DHQ Hospital Tank | |
8 | Jawad Instittute of Nursing and Allied Health Sciences | – | – | – | – | BSN/Post RN | CMW | LHV | DHQ Hospital Tank |
Total | 8 | 6 | 2 | – | – | 3 | 1 | 1 |
DISTRICT DIR UPPER
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Dir Paramedical Institute of medical Sciences, Dir Upper | Diploma | – | – | – | – | – | – | DHQ Hospital Dir Upper |
2 | MED-TECH College of Allied Health Sciences | – | – | – | – | BSN/Post RN | CMW | LHV | New |
Total | 2 | 1 | 1 | 1 | 1 |
DISTRICT DIR LOWER
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Ripha International University, Dir Lower | BS | – | – | – | – | DHQ Hospital
Batkhela |
||
2 | Al-Farabi Institute of Medical Sciences, Timergara, Dir Lower | Diploma | – | – | – | – | – | DHQ Hospital Timergara | |
3 | Timergara Institute of Medical Education & Sciences Dir Lower | Diploma | — | – | – | BSN/Post RN | – | – | DHQ Hospital Timergara
|
4 | Panjkora Institute of Medical Sciences, near DHQ Hospital Timergar Dir Lower | Diploma | – | – | – | – | – | DHQ Hospital Timergara
|
|
5 | Gandhara Institute of Basic Sciences, Dir Lower | Diploma | BS | – | — | – | – | – | THQ Hospital Chakdara, Dir Lower |
6 | Medicaid Institute of Medical Sciences & Research Centre, Dir Lower | Diploma | – | – | – | – | – | – | THQ Hospital Chakdara, Dir Lower |
7 | Peshawar Medical Institute Lower Dir | Diploma | – | – | – | – | – | Cat-D Hospital Talash | |
8 | Dir Paramedical College & Allied Health Sciences, Dir Lower | Diploma | – | – | – | BSN/Post RN | – | – | THQ Hospital Lal Qilla, Dir Lower |
9 | Khyber Institute of Medical Sciences, Dir Lower | Diploma | – | – | – | – | – | – | THQ Hospital Chakdara, Dir Lower |
10 | Dow Institute of Medical Sciences, Dir Lower | Diploma | BS | – | – | – | – | – | DHQ Hospital Timergara |
11 | BMS Institute of Paramedical Sciences, Dir Lower | Diploma | – | – | – | – | – | – | Cat-D Hospital Talash, Dir Lower |
12 | GNK Paramedical Institute, Dir Lower | Diploma | – | – | – | – | – | THQ Hospital Chakdara, Dir Lower | |
13 |
Zeb Paramedical Institute ,Dir Lower | – | BS | — | – | BSN/Post RN | – | – | DHQ Hospital Timergara |
14 |
Xcito School of Nursing & Allied Health Sciences | Diploma | BS
|
– | – | BSN Post RN | – | – | DHQ Hospital Timergara. DHQ Hospital Batkhela |
15 | Mussarat Shaukat Institute of Paramedical Sciences, Dir Lower | – | – | – | – | BSN/Post RN | – | – | DHQ Hospital Timergara |
16 | Timergara College of Nursing & Health Sciences, Timergara, Dir Lower | – | – | – | – | BSN Generic
Post RN |
– | – | DHQ Hospital Timergara, Dir Lower |
17 | Lady Lamp College of Nursing, Dir Lower | – | – | – | – | BSN /Post RN | – | – | DHQ Hospital Timergara, Dir Lower |
18 | Hayat College of Management Sciences & Institute of Nursing | – | – | – | – | BSN/Post RN
|
CMW | LHV | DHQ Hospital Timergara, Dir Lower |
19 | Dir College of Nursing & Allied Health Sciences | – | – | – | – | BSN/Post RN | – | – | DHQ ,
Temergara |
20 | Ikraam Paramedical Institute | Diploma | – | – | – | – | – | – | THQ Talash ( New) |
21 | Imperial College of Medical Sciences | Diploma | – | – | – | – | – | – | |
Total | 21 | 14 | 5 | – | – | 9 | 1 | 1 |
DISTRICT HARIPUR
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Iqra Institute of Medical Sciences | Diploma | – | – | – | – | – | – | Revisit |
2 | Frontier Institute of Medical Sciences, Haripur | Diploma | – | – | – | – | – | — | DHQ Haripur
|
3 | Hazara Institute of Medical Sciences, Haripur | Diploma | – | – | – | – | – | – | DHQ Haripur
|
4 | Abasien Institute of Medical Sciences | Diploma | – | – | – | – | – | – | Revisit |
TOTAL | 4 | 4 |
DISTRICT HANGU
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Bab-Al- Madina Institute of Medical of Medical Sciences, Hangu | Diploma | – | – | – | – | – | – | DHQ
Hospital Hangu
|
TOTAL | 1 | 1 |
DISTRICT KARAK
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1
|
Professional college of Medical Sciences | Diploma | BS | – | – | – | – | – | DHQ Hospital Karak
|
2 | Lawaghar Institute Of Medical Sciences | Diploma | – | – | – | – | – | DHQ Hospital Karak
|
|
3 | Professional Institute Of Medical Sciences | Diploma BS | – | – | – | – | – | – | DHQ Hospital Karak
|
4 | Boston Institute of Allied Health Scfences Karak | Diploma | – | – | – | – | – | – | DHQ Hospital Karak
|
Total | 4 | 4 | 1 |
DISTRICT KOHAT
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Al-HARAM Institute of Medical Sciences, Kohat | Diploma | – | – | – | – | – | – | DHQ Hospital -Kohat |
2 | National Institute of Medical Sciences, Kohat | Diploma | – | – | – | – | – | — | DHQ Hospital Kohat |
3 | Pak Institute of Medical Sciences, Kohat | Diploma | – | – | – | – | – | – | DHQ Hospital Kohat |
4 | The Quaid Institute of Medical Sciences | Diploma | – | – | – | New | |||
5 | Crescent College of Nursing | Diploma | – | – | – | BSN /Post RN | CMW | LHV | DHQ Hospital Kohat |
6 | Areas Institute of Medical Sciencesv | Diploma | – | – | – | – | – | LHV | New |
7 | Preston University | Psychology | – | – | – | – | – | ||
Total | 7 | 6 + 1 | 1 | 1 | 2 |
DISTRICT LAKKI MARWAT
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Ahmed Institute of Medical Science, Lakki Marwat | Diploma | – | – | – | – | – | – | DHQ Hospital Lukki Marwat |
Total | 1 | 1 |
DISTRICT MALAKAND
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1 | Rehman College of Modern Sciences, Malakand | Diploma | BS | – | – | — | – | – | DHQ Hospital Batkhela |
2 | Rise Education System | Diploma | BS | – | – | – | – | DHQ Hospital Batkhela | |
3 | Malakand Institute of Sciences Dargai, Malakand | Diploma | – | – | – | – | – | – | THQ Hospital Dargai Malakand |
4 | Focus Institute of Medical Sciences Dargai, Malakand | Diploma | BS | – | – | – | – | – | THQ Hospital Dargai |
5 | FIMS | BS MLT | – | – | – | – | – | THQ Dargai | |
6 | Ranizai Institute of Medical Sciences Dargai, Malakand | Diploma | – | – | – | – | – | – | THQ Hospital Dargai |
7 | Waseem Medical Complex
Dr .Ruth Paramedical and Nursing Institute |
Diploma | BS | – | – | BSN/Post RN | – | – | New |
8 | Medix College of Health Management Sciences and Institute of Nursing Chakdara | – | – | – | – | BSN/Post RN | CMW | LHV | DHQ Hospital Batkhela |
9 | FIMS College of Nursing and Health Sciences Dargai | – | – | – | – | BSN/Post RN
|
DHQ Hospital
Batkhela |
||
10 | Gulrang Institue & College of Nursing | – | – | – | – | BSN/Post RN | New | ||
11 | AIMS Institute of Health Studies | – | – | – | – | BSN/Post RN | LHV | New | |
12 | Malakand Institute of Nursing & Allied Health Sciences | – | – | – | – | BSN/Post RN | – | – | New |
13 | The Florence Institute of Medical Sciences & Nursing Malakand | – | – | – | – | BSN | – | – | New |
14 | Liaqat Institute of Medical & Applied Sciences | Diploma | – | – | – | – | – | – | |
Total |
14 |
7 |
5 |
7 |
1 |
2 |
DISTRICT MANSEHRA
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POST RN | CMW | LHV | Hospital |
ss1 | Alharam Institite of Medical Sciences, Mansehra | Diploma | – | – | – | – | – | – | King Abdullah Teaching hospital Mansehra |
2 | Frontier Institute of Modern Sciences,
Mansehra |
Diploma | – | – | – | – | – | – | King Abdullah Teaching hospital —-Mansehra |
3 | The Kashmir Institute of Medical Sciences | Diploma | – | – | — | – | – | – | Civil HospitalGarhi Habibullah |
4 | Madina Institute Of Medical sciences, Mansehra | Diploma | – | – | – | – | – | – | King Abdullah Teaching hospital Mansehra |
5 | Akbar Institute of Medical Sciences, Mansehra | Diploma | – | – | – | BSN /Post RN | LHV | King Abdullah Teaching Hospital Manshera | |
6 | Abaseen Institute of Medical Sciences Mansehra. | Diploma | – | – | – | CMW | LHV | King Abdullah Teaching Hospital Manshera | |
7 | Helping Hand Institute of Rehabilitation Sciences, Mansehra | Diploma | – | – | – | – | – | – | King Abdullah Teaching Hospital Manshera |
8 | Mansehra Institute of Medical Sciences | Diploma | – | – | – | – | – | – | |
Total | 8 | 8 | – | 1 | 1 | 2 |
DISTRICT MARDAN
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POST RN | CMW | LHV | Hospital |
1 | Institute of Health Sciences, Mardan | – | BS | – | – | BSN/ Post RN | CMW | LHV | Mardan Medical Complex |
2 | Prime Institute of Health & Management Sciences, Mardan | Diploma | BS | – | – | – | – | – | Mardan Medical Complex |
3 | Takhtbai Institute of Health & Management Sciences | Diploma | – | – | – | – | – | – | Mardan Medical Complex |
4 | East West Institute of Medical Sciences, Mardan | Diploma | – | – | – | – | – | – | Mardan Medical Complex |
5 | Elizabeth Rani College of Nursing & Health Sciences | Diploma | – | – | – | BSN /Post RN | – | Mardan Medical Complex | |
6 | Rehman Institute of Medical Technologies, Mardan | Diploma | – | – | — | – | – | – | DHQ Mardan |
7 | Abdul Manan Memorail Institute of Medical Sciences, Mardan | Diploma | – | – | – | – | – | – | Type- D Hospital Toru |
8 | Shergarh Paramedical Institute, Mardan | Diploma | BS | – | THQ Takhtbhai | ||||
9 | Mardan Paramedical Institute Mardan | Diploma | – | – | – | – | – | – | MMC Mardan |
10 | Vertex College of Science & Technology, Mardan | Diploma | – | – | – | – | – | – | DHQ Mardan |
11 | Merakai Institute of Medical Sciences, Takhtbhai, Mardan | Diploma | – | – | – | – | – | – | THQ Takhtbhai |
12 | Allama Iqbal College of Medical Sciences, Mardan | Diploma | – | — | – | – | – | DHQ Mardan
|
|
13 | New Iqra Institute of Medical Sciences | Diploma | – | – | – | – | Type-D hospital Katlang | ||
14 | Sir Syed Institute of Paramedical & Allied Health Sciences, Katlang Mardan | Diploma | – | – | – | – | – | – | Type-D hospital Katlang |
15 | Doctor’s Institute of Medical Sciences, Mardan | Diploma | – | – | – | – | – | – | DHQ Mardan |
16 | Asia Institute of Medical Sciences, Mardan | Diploma | – | – | – | – | – | — | DHQ Mardan |
17 | Yousafzai Institute of Medical Sciences, Mardan | Diploma | – | – | – | – | – | – | DHQ Mardan |
18 | Global Institute of Paramedical & Allied Health Sciences | Diploma | – | – | – | – | – | – | THQ Takhtbhai |
19 | LIFE Care Institute of Medical Technologies, Mardan | Diploma | – | – | – | – | – | – | Type-D hospital Rustam |
20 | Himalaya College of Nursing & Allied health Sciences Mardan | – | – | – | – | BSN/ Post RN | – | – | MMC |
21 | Mardan Institute of Nursing & Allied Medical Sciences, Mardan | – | –
– |
– | – | BSN/ Post RN | – | LHV | MMC Hospital Mardan
|
22 | Khushal College of Nursing Mardan | – | – | – | – | BSN / Post RN | – | LHV | DHQ
|
23 | Zia Nursing College Mardan | – | – | – | – | BSN/ Post RN | – | – | DHQ Hospital Mardan |
24 | Sarhad Institute of Nursing & Health Sciences | – | – | – | – | BSN/ Post RN | – | – | DHQ Hospital Mardan |
25 | Al- Shifa College of Nursing | – | – | – | – | – | – | – | DHQ Hospital Mardan |
26 | I.H.S | – | – | – | – | BSN/Post RN | CMW | LHV | MMC |
27 | Elizabeth Rani | — | – | – | — | BSN/Post RN | – | — | MMC |
28 | Institute of Medical Sciences Mardan | BSN | MMC,DHQ | ||||||
29 | Dilshad Medical Institute Jalal,Takhtbhai | Diploma | THQ Hospital Takhtbhai | ||||||
30 | Askari Institute of Medical Sciences | Diploma | |||||||
Total | 30 | 20 | 3 | 10 | 2 | 4 |
DISTRICT NOWSHERA
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POST RN | CMW | LHV | Hospitsal |
1 | Nowshera Institute Of Medical Sciences | Diploma | – | – | – | – | – | – | Qazi Hussain Medical Complex Nowhera |
2 | Modern Institute Of Paramedical and Health | Diploma | BS | – | – | – | – | – | DHQ Hospital (BS)
THQ Akora Khattak (Diploma) |
3 | Regional Institute of Medical Sciences, Nowshera | Diploma | – | – | – | – | – | – | Qazi Hussain Ahmed Medical Complex Nowshera |
4 | Kamyab Institute of Medical Sciences | Diploma | – | – | – | – | – | – | New |
5 | Nowshera College Of Nursing & Health Sciences | – | – | – | BSN /Post RN | – | – | Qazi Hussain Ahmad Medical Complex | |
Total | 5 | 4 | 1 | 1 |
DISTRICT PESHAWAR
INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital | |
1 | NCS | Diploma | BS(KCD) | DPT | BSN/ Post RN | – | – | KTH
KCD |
|
2 | Abasyn University Peshawar. | BS | DPT | D-Pharmacy,
Microbiology,MLT |
– | – | – | KTH
|
|
3 | National Institute of Health & Management Sciences, Peshawar. | Diploma | BS | – | – | – | – | – | NKB |
4 | Razi Institute of Medical Sciences, Peshawar | Diploma | BS | – | – | – | LRH | ||
5 | Premier Institute of Health & Management Sciences | Diploma | BS | DPT | – | BSN /Post RN | LHV | HMC | |
6 | Sarhad University of Science & Information Technology, Peshawar. | BS | DPT | MLT | – | – | – | NKB | |
7 | School of Health Sciences, Peshawar. | Diploma | BS | DPT | BSN/Post RN | – | – | HMC | |
8 | Imperial Education System | BS Dental
Biomedical Engineering |
– | – | – | – | – | KCD
HMC
|
|
9 | Ahmad Medical Institute Peshawar | Diploma
|
BS | DPT | – | BSN/Post ,RN
HMC |
CMW
HMC |
LHV
HMC |
KTH
|
10 | Ghazali Institute of Medical Sciences | Diploma | BS | DPT | – | – | CMW
& CNA |
LHV | HMC
|
11 | Babal Madina Institute of medical Sciences (hastnaghri) | Diploma | – | – | – | LRH | |||
12 | PEF Post Graduate College | Diploma | BS | DPT | – | — | — | KTH/KC | |
13 | Barki College of Medical Scineces Peshawar | Diploma | BS | – | – | – | – | – | LRH |
14 | Hallmark of College & Allied Health Science | Diploma | BS | – | – | – | – | – | Police
Hospital |
15 | Capital College of Pharmacy & Health Sciences, Peshawar. | Diploma | – | – | – | – | – | LHV | LRH |
16 | Khyber Pakhtunkhwa Institute of Medical Sciences Peshawar | Diploma | BS | BSN/Post RN | – | LHV | KTH | ||
17 | Pakistan Institute of Medical Technology | Diploma | – | – | – | – | – | – | LRH |
18 | Peshawar Institute of Medical Studies, Peshawar. | Diploma | – | — | – | – | – | – | LRH |
19 | Al Madina Institute of Medical sciences, Peshawar | Diploma | – | – | – | – | – | – | LRH |
20 | Khyber Institute of Medical Sciences | Diploma | – | – | – | – | CAN | – | NKB |
21 | Jinnah Institute of Medical sciences. | Diploma | – | – | – | – | – | – | NKB |
22 | Institute of Health Sciences, Peshawar | Diploma | BS | DPT | – | BSN / Post RN | – | – | HMC |
23 | Peshawar Institute of medical & Management Sciences | Diploma | BS | – | – | – | NKB | ||
24 | Nice College of Nursing & Allied Health Sciences Peshawar | Diploma | BS | – | – | BSN/ Post RN
Molvi jee |
CMW | LHV | (BS)Police Hospital
Molvi jee |
25 | Pakistan Institute of Medical & Management Sciences Warsak Road, Peshawar | Diploma | BS | – | – | – | – | – | Molvi jee |
26 | Tariq Jee Paramedic Institute Peshawar | Diploma | – | – | – | – | – | – | Molvi jee |
27 | Professional Institute of Medical Sciences, Peshawar | Diploma | – | – | – | – | – | NKB | |
28 | Asian Institute of Medical Sciences | Diploma | – | – | – | – | – | – | NKB |
29 | Professional College of Medical Sciences, Peshawar | Diploma | BS | – | – | – | – | – | IKD |
30 | Vertex College of Science & Technology Peshawar | Diploma | – | – | – | – | – | – | Sifwat Ghayur Hospital |
31 | Sarhad College of Pharmacy & Health Sciences, Peshawar. | Diploma | – | – | – | – | – | – | Molvi Gee |
32 | Babal Madina Institute of medical Sciences(Town) | Diploma | – | – | – | – | – | – | KCD/
Molvi jee |
33 | Hafeez Institute of Medcial Sciences | Diploma | BS | DPT | – | – | – | – | NKB |
34 | Peshawar Institute Of Health Education | Diploma | – | – | – | – | – | – | NKB |
35 | Royal Institute of Paramedics & Medical Sciences | Diploma | – | – | – | – | – | – | NKB |
36 | Ghayur Institute of Medical Sciences | Diploma | – | – | – | – | – | – | IKD |
37 | Reflex College of Nursing | – | – | – | – | BSN/Post RN | – | – | KTH |
38 | Health Care Institute of Nursing Peshawar | – | – | – | – | BSN/ Post RN | – | – | NKB |
39 | Life Care College of Nursing & Allied Health Sciences | – | – | – | – | BN/ Post RN | – | LHV | NKB |
40 | Universe College of Nursing & Health Sciences | – | – | – | – | BSN/Post RN | – | LHV | NKBMH |
41 | International College of Health Sciences, | – | BS | – | – | – | – | – | NKB |
42 | Islamia Nursing College &Allied Health Sciences | BS MLT
BS Dental |
DPT | – | BSN Generic | – | – | NKB | |
43 | Ahmed Medical Institute, Peshawar (Ring Road) | – | – | – | – | BSN /Post RN | CMW | LHV | HMC |
44 | Al Shahama Medical Institute | Diploma | – | – | – | BSN/ Post RN | – | – | LRH |
45 | Global Health College of Nursing & Health Sciences | Diploma | – | – | – | BSN/ Post RN | – | – | Revisit |
46 | The Queen Institute of Nursing & Health Sciences | Diploma | BS | – | BSN/ Post RN | CMW | LHV | New | |
47 | The Sages Institute of Paramedical Sciences | ||||||||
Total | 47 | 36 | 23 | 11 | – | 16 | 7 | 10 |
DISTRICT SWABI
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1
|
NCS University System, Swabi | Diploma | – | DPT | – | – | – | — | Bacha Khan Medical Complex |
2 | Akbar Institute of Medical Sciences Swabi | Diploma | – | – | – | – | – | Bacha Khan Medical Complex | |
3 | Quaid-e- Azam Institute of Nursing & Health Sciences | Diploma | BS | – | – | BSN/ Post RN | LHV | Bacha Khan Medical Complex | |
4 | Noor Institute of Medical Sciences & College Swabi | Diploma | – | – | – | – | – | – | Bacha Khan Medical Complex |
5 | Islamai Institute of Medical Siences, Swabi | Diploma | – | – | – | – | – | – | DHQ Swabi |
6 | Khyber East Medical Institute & College Topi | Diploma | BS | – | – | – | – | – | DHQ Swabi |
7 | Pakistan Institute of Medical Sciences Swabi | Diploma | – | – | – | – | – | DHQ Swabi | |
8 | Seena Institute of Medical Sciences Swabi | Diploma | BS | – | – | – | – | – | DHQ Swabi |
9 | Swabi College Of Nursing | – | – | – | – | BSN/ Post RN | CMW | LHV | Bacha Khan Medical Complex Swabi |
10 | Allama Iqbal International Institute of Medical Sciences | Diploma | BS | – | – | – | – | – | Revisit |
11 | Al Muslim College of Medical Technologies | Diploma | – | – | – | – | – | – | Revisit |
Total | 11 | 9 | 2 | 1 | 2 | 1 | 2 |
DISTRICT SWAT
S# | INSTITUTE NAME | DIPLOMA
PARAMEDIC |
BS
PARAMEDIC |
DPT | PHARMACY
B/D |
BSN/POSTRN | CMW | LHV | Hospital |
1
|
